










| SIZE | CHEST | SHOULDER | LENGTH |
| 8Y | 14.5 | 15.5 | 18 |
| 9Y | 15 | 16 | 19 |
| 10Y | 15.5 | 16.5 | 20 |
| 11-12Y | 16.5 | 17.5 | 21 |
| 13-14Y | 17.5 | 18.5 | 22 |
| SIZE | WAIST | LENGTH | |
| 8Y | 22 | 27 | |
| 9Y | 22 | 28 | |
| 10Y | 24 | 29 | |
| 11-12Y | 24 | 31 | |
| 13-14Y | 26 | 33 | |
| ALL SIZES ARE IN INCHES | |||
Thanks for subscribing!
This email has been registered!