


Boys EXST Tipping Polo IBP-25-011 Diva Blue
Care Manual:
| Size | CHEST | SHOULDER | LENGTH |
| 12-18M | 11 | 9 | 15 |
| 18-24M | 11.5 | 9.5 | 16 |
| 2-3Y | 12 | 10 | 17 |
| 3-4Y | 12.5 | 10.5 | 18 |
| 4-5Y | 13 | 11 | 19 |
| 6Y | 13 | 12.5 | 18 |
| 7Y | 13.5 | 13 | 19 |
| 8Y | 14 | 13.5 | 20 |
| 9Y | 15 | 14 | 21 |
| 10Y | 16 | 14.5 | 22 |
| 11-12Y | 17 | 15 | 23 |
| 13-14Y | 18 | 15.5 | 24 |
| ALL SIZES ARE IN INCHES | |||
Thanks for subscribing!
This email has been registered!