BOYS EX-0000008446 HIGH NECK KHN-26-001 - BROWN
| SIZE | CHEST | SHOULDER | LENGTH |
| 2-3Y | 10.5 | 9.5 | 14 |
| 3-4Y | 11 | 10 | 15 |
| 4-5Y | 11.5 | 10.5 | 16 |
| 6Y | 12 | 11 | 18 |
| 7Y | 13 | 11.5 | 19 |
| 8Y | 13.5 | 12 | 20 |
| 9Y | 14 | 12.5 | 21 |
| 10Y | 14.5 | 13.5 | 22 |
| ALL SIZES ARE IN INCHES | |||
Thanks for subscribing!
This email has been registered!